Hal Lehrman
Principal Broker- 917.887.6604
- hal@brooklynproperties.com
After a gloriously extended childhood as an actor with City Center, the Public Theatre, the Roundabout and various movies and T.V. work here and in England…the family of Hal Lehrman and his wife Candace grew, with four wonderful children: Sparky, Olivia, Paul and Pamela.
Born in Manhattan, Hal moved with his growing family to Brooklyn 47 years ago. A life long practitioner of Aikido this move led to led to the founding of Aikido of Park Slope.
The move to Brooklyn was the beginning of Hal’s interest in real estate which naturally led to the development of Brooklyn Properties in 1988, and his seasoned real estate experience grew with the community and the company.
Hal owns real estate in Windsor Terrace, Ditmas Park and Brewster, NY. Hal also knows, first hand, the risks and rewards of being a developer.
Thanks to Hal’s work ethic, tenacity, and level of professionalism, sellers who have listed with Brooklyn Properties describe their experience as amazingly smooth, pleasant and profitable. Brooklyn Properties, with Hal’s guidance, has sold in excess of a third of a billion dollars of new development condo projects in the prime Brooklyn area.
“The staging of the house was terrific, maximizing the spaces; the photographs were so beautiful and well done that the house looked more attractive than it actually was; your open houses were well-timed and advertised to maximize attendance and you generated multiple offers from several qualified potential buyers. You wore many hats: therapist, neighbor, counselor, social worker, parent, construction consultant and master negotiator, all the while advocating for us, your clients. What I appreciate most is your understanding the emotions involved in selling a home that had been a part of our family for 24 years.” -Jennifer & Jonathan Hardy, 307 Stratford Road
Current listings | Hal Lehrman
Closed deals | Hal Lehrman
Selected Sold Properties
neighborhood | address | type | beds | baths |
---|---|---|---|---|
Beverley Square W. | 10 Slocum Place #2A | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #2F | Condo | 3 | 3 |
Beverley Square W. | 10 Slocum Place #3A | Condo | 2 | 2 |
Beverley Square W, | 10 Slocum Place #3B | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #3C | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #3D | Condo | 1 | 1 |
Beverley Square W. | 10 Slocum Place #3E | Condo | 2 | 3 |
Beverley Square W. | 10 Slocum Place #4A | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4B | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4C | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #4D | Condo | 1 | 1 |
Beverley Square W. | 10 Slocum Place #4E | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #4F | Condo | 3 | 2.5 |
Beverley Square W. | 10 Slocum Place #5A | Condo | 2 | 2 |
Beverley Square w. | 10 Slocum Place #5B | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #5C | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #5D | Condo | 1 | 1 |
Beverley Square W. | 10 Slocum Place #5E | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #P1 | Condo | 2 | 2 |
Beverley Square W. | 10 Slocum Place #P2 | Condo | 3 | 2 |
Beverley Square W. | 10 Slocum Place #P3 | Condo | 3 | 2 |
Boreum Hill | 251 Pacific Street #11 | Co-op | 3 | 1 |
Brooklyn Heights | 111 Hicks Street #16J | Co-op | 2 | 2 |
Brooklyn Heights | 135 Willow Street #702 | Co-op | Studio | 1 |
Brooklyn Heights | 59 Pineapple Street #6J | Co-op | Studio | 1 |
Clinton Hill | 105 Lexington Avenue #2B | Condo | Studio | 1 |
Clinton Hill | 283 Washington Avenue #1 | Condo | 2+ | 2 |
Clinton Hill | 283 Washington Ave #2 | Condo | 2 | 2 |
Clinton Hill | 283 Washington Avenue #3 | Condo | 2 | 2 |
Clinton Hill | 283 Washington Avenue#4 | Condo | 2 | 1 |
Clinton Hill | 283 Washington Avenue #5 | Condo | 2 | 1 |
Clinton Hill | 361 Clinton Avenue #6B | Co-op | 1+ | 1 |
Cobble Hill | 100 Congress Street #14 | Condo | Studio | 1 |
Ditmas Park | 1825 Foster #2J | Co-op | 2 | 2 |
Ditmas Park | 1825 Foster #5A | Co-op | 1 | 1 |
Ditmas Park | 385 E. 18th Street #6B | Co-op | 2 | 1 |
Ditmas Park | 415 Argyle Road #4W | Co-op | 1 | 1 |
Ditmas Park | 616 E. 18th Street #4E | Co-op | 2 | 2 |
Downtown/Metrotech | 150 Myrtle Avenue #1506 | Condo | 2 | 2 |
Downtown/Metrotech | 306 Gold Street #35B | Condo | 1 | 1 |
DUMBO | 70 Washington Street #2K | Condo | 1 | 2.5 |
Fort Greene | 279 Cumberland Street #1 | Co-op | 1+ | 1 |
Fort Greene | 69 South Oxford St #5D | Condo | 2 | 1 |
Fort Greene | 87 Lafayette Avenue #1 | Condo | 2 | 1 |
Gowanus | 232 7th Street #2F | Condo | 2 | 1 |
Gowanus | 232 7th Street #3F | Condo | 2 | 1 |
Gowanus | 232 7th Street #PH | Condo | 4 | 2.5 |
Greenwood Heights | 259-275 21st Street #1J | Condo | 2 | 2 |
Greenwood Heights | 259-275 21st Street#2G | Condo | 1 | 1 |
Greenwood Heights | 259-275 21st Street #3E | Condo | 2 | 2 |
Greenwood Heights | 259-275 21st Street #4F | Condo | 1+ | 1 |
Greenwood Heights | 805 5th Avenue #2B | Condo | 2 | 2 |
Greenwood Heights | 805 5th Avenue #4B | Condo | 2 | 2 |
Greenwood Heights | 805 5th Avenue #5A | Condo | 1 | 1 |
Greenwood Heights | 805 5th Avenue #6A | Condo | 1 | 1 |
Greenwood Heights | 805 5th Avenue #6B | Condo | 2 | 2 |
Kensington | 135 Ocean Parkway #6T | Co-op | 1 | 1 |
Kensington | 160 Ocean Parkway #5D | Co-op | 2 | 1 |
Kensington | 36-58 Dahill Road #1G | Co-op | 1+ | 1 |
Kensington | 399 Ocean Parkway #7L | Co-op | Studio | 1 |
Midwood | 1615 Avenue I #315 | Co-op | 2 | 1 |
Midwood | 915 E. 17th Street #509 | Co-op | 2 | 2 |
Park Slope Center | 247 8th Street #1L | Condo | 2 | 1.5 |
Park Slope Center | 247 8th Street #2L | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #2R | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #3L | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #3R | Condo | 2 | 2 |
Park Slope Center | 247 8th Street #4L | Condo | 2 | 2 |
Park Slope Center | 267 8th Street #1L | Condo | 2 | 1.5 |
Park Slope Center | 269 8th Street #3R | Condo | 2 | 2 |
Park Slope Center | 300 8th Avenue #2P | Co-op | Studio | 1 |
Park Slope Center | 300 8th Avenue #4C | Co-op | Studio | 1 |
Park Slope Center | 300 8th Avenue #5H | Co-op | Studio | 1 |
Park Slope Center | 300 8th Avenue #6N | Co-op | Studio | 1 |
Park Slope Center | 397 8th Avenue #3A | Co-op | 3 | 1 |
Park Slope Center | 44 Prospect Park West #B8 | Co-op | 2 | 1 |
Park Slope Center | 90 8th Avenue #7E | Co-op | 1 | 1 |
Park Slope North | 11-13 Sterling Place #2F | Condo | 1 | 1 |
Park Slope North | 11-13 Sterling Place #3D | Condo | 2 | 1 |
Park Slope North | 11-13 Sterling Place #4C | Condo | Studio | 1 |
Park Slope North | 11-13 Sterling Place #5A | Condo | 1 | 1 |
Park Slope North | 235 Berkeley Place #3D | Co-op | 1 | 1 |
Park Slope North | 39 Plaza Street #11B | Co-op | 1 | 1 |
Park Slope North | 444 Bergen Street #1R | Condo | Studio | 2 |
Park Slope North | 444 Bergen Street #2R | Condo | 1 | 1 |
Park Slope North | 630 Union Street #5A | Condo | 1 | 1 |
Park Slope North | 630 Union Street #5B | Condo | 2 | 1 |
Park Slope North | 8 8th Avenue #13 | Co-op | 2+ | 2 |
Park Slope North | 849 Carroll Street #5 | Co-op | 2 | 1 |
Park Slope South | 165 Prospect Park West #4L | Condo | 3 | 1 |
Park Slope South | 299 13th Street #3C | Co-op | 2 | 1 |
Park Slope South | 380 15th Street #1F | Condo | 2+ | 1.5 |
Park Slope South | 427 15th Street #4A | Co-op | 2 | 1 |
Park Slope South | 429 7th Avenue #3 | Co-op | 1 | 1.5 |
Park Slope South | 489 6th Avenue #1 | Condo | 2 | 2.5 |
Prospect Heights | 222 Park Place #2C | Condo | 2 | 2 |
Prospect Heights | 222 Park Place #4B | Condo | 1+ | 1 |
Prospect Heights | 222 Park Place #4D | Condo | 1+ | 1 |
Prospect Heights | 336 St. Marks Avenue #2B | Condo | 2 | 1 |
Prospect Heights | 338 Prospect Place #5J | Condo | 2 | 1 |
Prospect Heights | 535 Dean Street #603 | Condo | Studio | 1 |
Prospect Heights | 870 Pacific Street #3R | Condo | 1 | 1 |
Prospect Heights | 870 Pacific Street #4F | Condo | 1 | 2 |
Prospect Heights | 870 Pacific Street #4R | Condo | 2 | 2 |
Prospect Park South | 1409 Albemarle Road #6D | Co-op | 2 | 1 |
Prospect Park South | 5 Stratford Road #8 | Co-op | 2 | 1 |
Windsor Terrace | 140 E. 2nd Street #1J | Co-op | Studio | 1 |
Windsor Terrace | 140 E. 2nd Street #2F | Co-op | 1 | 1 |
Windsor Terracce | 140 E. 2nd Street #2M | Co-op | 1+ | 1 |
Windsor Terrace | 140 E. 2nd Street #3K | Co-op | 1 | 1 |
Windsor Terrace | 140 E. 2nd Street #4R | Co-op | 1 | 1 |
Windsor Terrace | 143 McDonald Avenue #1D | Condo | 3 | 2.5 |
Windsor Terrace | 176 Seeley #4D | Co-op | 1 | 1 |
Windsor Terrace | 279 Prospect Park West #2L | Condo | 1 | 2 |
Beverley Square E. | 325 E. 17th Street | Single-Fam House | 7 | 5 |
Beverley Square W. | 1320 Beverley Road | Multi-Fam House | 7 | 5 |
Beverley Square W. | 229 Stratford Road | Single-Fam House | 5 | 3 |
Beverley Square W. | 272 Marlborough Road | Single-Fam House | 5 | 3 |
Beverley Square W. | 272 Stratford Road | Multi-Fam House | 7 | 3 |
Beverley Square W. | 329 Stratford Road | Single-Fam House | 5 | 1 |
Brooklyn College | 2235 Glenwood Road | Single-Fam House | 6 | 3 |
Brooklyn College | 2681 Bedford Avenue | Single-Fam House | 3 | 2 |
Brooklyn College | 464 E. 24th Street | Single-Fam House | 5 | 2 |
Brooklyn College | 555 E. 23rd Street | Single-Fam House | 6 | 3 |
Brooklyn College | 603 E. 23rs Street | Multi-Fam House | 4 | 2 |
Brooklyn College | 604 E. 24th Street | Single-Fam House | 5 | 2 |
Brooklyn College | 631 E. 23rd Street | Single-Fam House | 6 | 2.5 |
Brooklyn College | 657 E. 23rd Street | Single-Fam House | 7 | 2 |
Brooklyn College | 678 E. 22nd Street | Single-Fam House | 5 | 2.5 |
Brooklyn College | 755 E. 21st Street | Single-Fam House | 6 | 2.5 |
Brooklyn College | 756 E. 21st Street | Multi-Fam House | 6 | 3.5 |
Brooklyn College | 783 E. 21st Street | Single-Fam House | 6 | 3 |
Clinton Hill | 162 Hall Street | Multi-Fam House | 6 | 3 |
Clinton Hill | 283 Washington Avenue | Multi-Fam House | >9 | 5 |
Clinton Hill | 300 Washington Avenue | Multi-Fam House | 4 | 3 |
Ditmas Park | 307 Stratford Road | Single-Fam House | 6 | 1 |
Ditmas Park | 451 E. 16th Street | Single-Fam House | 7 | 2 |
Ditmas Park | 462 Westminster Road | Single-Fam House | 6 | 2.5 |
Ditmas Park | 490 E. 17th Street | Single-Fam House | 5 | 3 |
Ditmas Park West | 1211 Ditmas Avenue | Single-Fam House | 7 | 3 |
Ditmas Park West | 428 West Minster Road | Multi-Fam House | 7 | 3.5 |
Ditmas Park West | 432 West Minster Road | Multi-Fam House | 6 | 3 |
Ditmas Park West | 465 West Minster Road | Single-Fam House | 6 | 3 |
Ditmas Park West | 466 West Minster Road | Multi-Fam House | 5 | 3.5 |
Ditmas Park West | 498 West Minster Road | Single-Fam House | 5 | 3.5 |
Ditmas Park West | 506 West Minter Road | Multi-Fam House | 6 | 2.5 |
Ditmas Park West | 744 West Minster Road | Multi-Fam House | 6 | 3 |
East Flatbush | 3111 Farragut Road | Single-Fam House | 5 | 2.5 |
Fiske Terrace | 1904 Glenwood Road | Multi-Fam House | 4 | 3 |
Flatbush | 2905 Albemarle Road | Multi-Fam House | 8 | 3 |
Fort Greene | 129 South Oxford Street | Multi-Fam House | 6 | 3.5 |
Lefferts Gardens | 148 Winthrop Street | Multi-Fam House | 4 | 2.5 |
Lefferts Manor | 18 Rutland Road | Single-Fam House | 4 | 2.5 |
Midwood | 1191 E. 22nd Street | Single-Fam House | 3 | 3 |
Midwood | 2903 Albemarle Road | Multi-Fam House | 8 | 3 |
Midwood | 773 E. 21st Street | Single-Fam House | 7 | 3.5 |
Park Slope Center | 413 1s Street | Multi-Fam House | 5 | 3 |
Park Slope Center | 524 8th Street | Multi-Fam House | 5 | 3 |
Park Slope Center | 528 8th Street | Multi-Fam House | 5 | 2 |
Park Slope North | 138 Park Place | Multi-Fam House | 6 | 3 |
Park Slope North | 217 Berkeley Place | Multi-Fam House | 7 | 5 |
Park Slope North | 356 1st Street | Multi-Fam House | 3 | 2.5 |
Park Slope South | 285 A 13th Street | Single-Fam House | 4 | 2 |
Park Slope South | 291 14th Street | Multi-Fam House | 5 | 3 |
Park Slope South | 312 11th Street | Single-Fam House | 2 | 2.5 |
Park Slope South | 331 18th Street | Multi-Fam House | 5 | 4 |
Park Slope South | 454 14th Street | Multi-Fam House | 4 | 2.5 |
Park Slope South | 573 10th Street | Multi-Fam House | 7 | 4 |
Prospect Heights | 283 Sterling Place | Multi-Fam House | 5 | >5 |
Prospect Park South | 1423 Albemarle Road | Single-Fam House | 8 | 3.5 |
Windsor Terrace | 161 Prospect Park South West | Multi-Fam House | 2 | 2 |
Windsor Terrace | 247 Windsor Place | Single-Fam House | 3 | 1.5 |
Windsor Terrace | 257 Sherman | Multi-Fam House | 3 | 2 |
Windsor Terrace | 508A 16th Street | Multi-Fam House | 7 | 3 |
Windsor Terrace | 72 Terrace Place | Single-Fam House | 3 | 2 |
Park Slope | 285A 13th Street | Single-Fam House | 6 | 2 |
Park Slope | 425 14th Street #A6 | Condo | 2 | 2 |
Prospect Heights | 175 Eastern Parkway #2K | Co-op | 2 | 1 |
Park Slope | 429 7th Avenue, Brooklyn | Co-op | 1 | 1 |
Park Slope | 44 Prospect Park West #B8 | Co-op | 2 | 1 |
Park Slope | 300 8th Ave #2L | Co-op | 0 | 1 |
DUMBO | 70 Washington St #2K | Condo | 1 | 2 |
Park Slope | 300 8th Ave #4C | Co-op | 0 | 1 |
Selected Rented Properties
neighborhood | address | type | beds | baths |
---|---|---|---|---|
Boreum Hill | 210 Wyckoff Street #1 | Rental | 1 | 1 |
Ditmas Park | 1218 Cortelyou Road #2 | Rental | 2+ | 1 |
Ditmas Park | 1710 Newkirk Avenue #2A | Rental | 1 | 1 |
Ditmas Park | 1710 Newkirk Avenue #2B | Rental | 1 | 1 |
Ditmas Park | 1710 Newkirk Avenue #2D | Rental | Studio | 1 |
Ditmas Park | 1710 Newkirk Avenue #3A | Rental | 1 | 1 |
Ditmas Park | 1710 Newkirk Avenue #3B | Rental | 1 | 1 |
Ditmas Park | 1710 Newkirk Avenue #4B | Rental | 1 | 1 |
Ditmas Park | 1710 Newkirk Avenue #5B | Rental | 1 | 1 |
Ditmas Park | 205 E. 16th Street #1 | Rental | 3 | 1 |
Ditmas Park | 512 Westminster Road #1 | Rental | 1 | 1 |
Ditmas Park | 597 E. 17th Street #1 | Rental | 3 | 1 |
Gowanus | 114 14th Street #2 | Rental | 2 | 1 |
Park Slope Center | 24 Fiske #1 | Rental | 3 | 2 |
Park Slope Center | 24 Fiske #2 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #3 | Rental | 4 | 2 |
Park Slope Center | 24 Fiske #4 | Rental | 4 | 2 |
Park Slope Center | 405 9th Street #G | Rental | 1 | 1 |
Park Slope Center | 426 6th Street #1 | Rental | 1 | 1 |
Park Slope Center | 453 9th Street #2 | Rental | 2+ | 1 |
Park Slope Center | 458 8th Street #1 | Rental | 1 | 1 |
Park Slope Center | 458 8th Street #4 | Rental | 1 | 1 |
Park Slope Center | 526 8th Street #1 | Rental | 3 | 1 |
Park Slope Center | 526 8th Street #2F | Rental | 1 | 1 |
Park Slope Center | 573 10th Street #2 | Rental | 2+ | 1 |
Park Slope Center | 573 10th Street #3 | Rental | 2 | 1 |
Park Slope North | 102 Lincoln Place #2 | Rental | 1 | 1 |
Park Slope North | 102 Lincoln Place #3 | Rental | 2 | 1 |
Park Slope North | 108 Prospect Place #4F | Rental | 1 | 1 |
Park Slope North | 108 Prospect Place #4R | Rental | 1 | 1 |
Park Slope North | 18 Pohlemus Place #1 | Rental | 1 | 1 |
Park Slope North | 700 President Street #4 | Rental | 1 | 1 |
Park Slope North | 842 President Street #1 | Rental | 1 | 1 |
Park Slope South | 241 12th Street #2 | Rental | 1 | 1 |
Park Slope South | 25 Windsor Place #2 | Rental | 2 | 2 |
Park Slope South | 399 4th Avenue #1 | Rental | 2 | 1 |
Park Slope South | 472A 16th Street #3 | Rental | 1 | 1 |
Sunset Park | 345 42nd Street #2F | Rental | 2 | 1 |
Sunset Park | 345 42nd Street #3F | Rental | 1 | 1 |
Sunset Park | 345 42nd Street #4F | Rental | 1 | 1 |
Sunset Park | 345 42nd Street #4R | Rental | 1 | 1 |
Sunset Park | 434 56th Street #2 | Rental | 2+ | 1 |
West Midwood | 761 Westminster Road #2 | Rental | Studio | 1 |
Windsor Terrace | 503 16th Street #1 | Rental | 3 | 1.5 |
Windsor Terrace | 503 16th Street #2 | Rental | 2 | 1 |
Windsor Terrace | 508A 16th Street #1 | Rental | 1 | 1 |
Windsor Terrace | 578 20th Street #2 | Rental | 1 | 1 |