Michael Wickes
Licensed Real Estate Salesperson- 718.788.3888 ext. 124
- 718.788.5126
- mike@brooklynproperties.com
Michael Wickes was born in Lancaster, PA and somehow ended up in Park Slope, Brooklyn. His life in-between has been somewhat diverse. Along the way he served 6 years in the Marines where he achieved the rank of Staff Sgt., earned a First Degree Black Belt in Tae Kwan Do Karate, and graduated from the prestigious Defense Language Institute as a Greek Linguist. His assignments with the Naval Security Group took him to 25 countries throughout Europe, Africa, and the Middle East.
The next stop on Mike’s journey was New York City where he began a career as an artist. He studied at the Art Students League, the New School at Parsons School of Design, and the Brooklyn Museum Art School.
His paintings have been exhibited at the National Arts Club, NYC, the Sacramento Fine Arts Center, CA, the Agnes Stack Gallery in Auvers-sur-Oise, France, and the Museum of the National Arts Foundation in Washington,DC. He has received numerous awards in exhibitions presented at these and other important art centers and galleries across the country. “I love living in New York City,” says Mike.”It’s so vibrant and everywhere you look there is a potential painting in front of you.” An article detailing his “Approach to Urban Landscape Painting” was published in American Artist Magazine. Mike’s artwork site is michaelwickes-art.com
Wickes is also an actor and, as a member of SAG-AFTRA, & Equity, has appeared in over 60 professional productions in Television, Film and Theater.
In the late 70’s Mike, and his wife Trisha Webster, bought a brick rowhouse and moved to Park Slope. “By the way, Trisha is also a Salesperson at Brooklyn Properties”, he says, “I guess we felt we needed to spend more time together!” Mike has been a licensed Salesperson for 25 years and joined Brooklyn Properties in 1997… His journey continues.
Closed deals | Michael Wickes
Selected Sold Properties
neighborhood | address | type | beds | baths |
---|---|---|---|---|
Bedford Stuyvesant | 359 Macon Street | Multi-Fam Townhouse | 4 | 3 |
Beverley Square W | 315 Marlborough Road | Multi-Fam House | 5 | 3 |
Brooklyn College | 555 E 23rd Street | House | 6 | 3 |
Brooklyn College | 657 E 23rd Street | House | 7 | 2 |
Clinton Hill | 248 Lafayette Avenue | Multi-Fam Townhouse | 5 | 3 |
Ditmas Park | 456 E 18th Street | House | 2 | 2 |
Ditmas Park | 671 Argyle Road | House | 5 | 2 |
Ditmas Park | 986 Ocean Avenue | Multi-Fam House | 6 | 4 |
Fort Greene | 204 Clermont Avenue | Multi-Fam Townhouse | 4 | 3.5 |
Kensington | 44 E 8th Street | Single-Fam House | 3 | 2 |
Midwood | 663 Rugby Road | House | 5 | 5 |
Park Slope | 178 Garfield Place | Multi-Fam House | 5 | 3 |
Park Slope | 793 Carroll Street | Multi-Fam Townhouse | 6 | 4 |
Park Slope | 105 Sterling Place | Multi-Fam Townhouse | 6 | 3 |
Park Slope | 138 Park Place | Multi-Fam Townhouse | 6 | 3 |
Park Slope | 691A Sackett Street | Multi-Fam Townhouse | 5 | 3 |
Park Slope | 219 Prospect Avenue | Multi-Fam House | 3 | 4 |
Park Slope | 383 16th Street | Multi-Fam Townhouse | 4 | 3 |
Park Slope | 390 11th Street | Single-Fam Townhouse | 2 | 2 |
Park Slope | 400 17th Street | Single-Fam House | 3 | 1 |
Park Slope | 482 14th Street | House | 2 | 2 |
Park Slope | 50 Windsor Place | Single-Fam Townhouse | 3 | 2 |
West Midwood | 790 Rugby Road | House | 3 | 2 |
Windsor Terrace | 117 Sherman Street | House | Studio | 1 |
Windsor Terrace | 1323 Prospect Avenue | Mixed-Use Building | 4 | 4 |
Windsor Terrace | 24 Prospect Park South W | House | 2 | 2 |
Windsor Terrace | 41 Howard Place | House | 3 | 2 |
Windsor Terrace | 442 16th Street | Multi-Fam Townhouse | 6 | 4 |
Windsor Terrace | 9 Temple Court | House | 2 | 1 |
Boerum Hill | 88 Wyckoff Street #2B | Condo | 1 | 1 |
Ditmas Park | 1825 Foster Avenue #1E | Co-op | 1+ | 1 |
Ditmas Park | 1825 Foster Avenue #1E | Co-op | 1+ | 1 |
Ditmas Park | 1825 Foster Avenue #2J | Co-op | 1 | 1 |
Ditmas Park | 811 Cortelyou Road #4E | Co-op | 1+ | 1 |
Ditmas Park | 811 Cortelyou Road #6O | Co-op | 1 | 1 |
Kensington | 36-58 Dahill Road #3H | Co-op | 1 | 1 |
Park Slope | 270 5th Street #2G | Co-op | 2 | 1 |
Park Slope | 341 6th Street #1F | Co-op | 2 | 1 |
Park Slope | 341 6th Street #2F | Co-op | 2 | 1 |
Park Slope | 342 2nd Street #4C | Condo | 2 | 1 |
Park Slope | 393 8th Street #2A | Co-op | 2 | 1 |
Park Slope | 396 3rd Street #7 | Co-op | 1 | 1 |
Park Slope | 404 3rd Street #D1 | Co-op | 2 | 1 |
Park Slope | 404 6th Avenue #1L | Co-op | 3 | 1 |
Park Slope | 427 9th Street #1 | Co-op | 1 | 1.5 |
Park Slope | 44 Prospect Park West #B2 | Co-op | 1 | 1 |
Park Slope | 532 4th Street #2 | Co-op | 1 | 1 |
Park Slope | 576 5th Street #2C | Co-op | 1 | 1 |
Park Slope | 75 Prospect Park West #3C | Co-op | 2 | 1 |
Park Slope | 75 Prospect Park West #3C | Co-op | 2 | 1 |
Park Slope | 101 Sterling Place #3A | Co-op | 1+ | 1 |
Park Slope | 105 Berkeley Place #4 | Co-op | 3+ | 1 |
Park Slope | 105 Berkeley Place #4 | Co-op | 3+ | 1 |
Park Slope | 118 St. Marks Place #2 | Condo | 2 | 2 |
Park Slope | 133 8th Avenue #3D | Co-op | 2 | 1 |
Park Slope | 630 Union Street #5A | Condo | 1 | 1 |
Park Slope | 723 President St #2 | Co-op | 1+ | 1 |
Park Slope | 85 6th Avenue #E | Condo | 2 | 1 |
Park Slope | 1638 8th Avenue #1M | Condo | 2 | 2 |
Park Slope | 1638 8th Avenue #2H | Condo | 2 | 2 |
Park Slope | 1638 8th Avenue #2J | House | 2 | 2 |
Park Slope | 170 Prospect Park W #1L | Co-op | 3 | 2 |
Park Slope | 340 11th Street #4C | Condo | 3 | 1.5 |
Park Slope | 359 16th Street #1A | Condo | Studio | 1 |
Park Slope | 412 11th Street #2L | Co-op | 2 | 1 |
Park Slope | 420 12th Street #K1L | Co-op | 2 | 1 |
Park Slope | 427 15th Street #3A | Co-op | 2 | 1 |
Park Slope | 429 14th Street #6 | Co-op | 1 | 1.5 |
Park Slope | 429 14th Street #6 | Co-op | 1 | 1.5 |
Park Slope | 454 15th Street #2R | Co-op | 2+ | 1 |
Park Slope | 454 15th Street #3L | Co-op | 2 | 1 |
Park Slope | 456 Prospect Avenue #2L | Co-op | 1+ | 1 |
Park Slope | 483 14th Street #1 | Co-op | 2 | 1 |
Park Slope | 511 12th Street #3R | Co-op | 1 | 1 |
Park Slope | 550 5th Avenue #A3 | Condo | 2 | 2 |
Park Slope | 550 5th Avenue #B3 | Condo | 2 | 2 |
Park Slope | 550 5th Avenue #C3 | Condo | 2 | 2 |
Prospect Heights | 315 St. Johns Place #4F | Co-op | 2 | 1 |
Prospect Heights | 408 St. Johns Place #4F | Co-op | 1 | 1 |
Prospect Heights | 44 Butler Place #5H | Condo | 1 | 1 |
Prospect Heights | 535 Dean Street #906 | Condo | 1 | 1 |
Windsor Terrace | 207 Prospect Park South W #5A | Condo | 2 | 1 |
Windsor Terrace | 207 Prospect Park South W #7A | Condo | 2 | 1 |
Windsor Terrace | 261 Prospect Park West #3L | Condo | 2 | 1 |
Windsor Terrace | 279 Prospect Park West #2D | Condo | 1 | 2 |
Windsor Terrace | 285 Windsor Place #8 | Condo | 2 | 1.5 |
Windsor Terrace | 75 Prospect Park South W #C3 | Co-op | 2 | 1 |
Park Slope | 606 10th Street | Multi-Fam House | 4 | 2 |
Park Slope | 569 10th Street | Multi-Fam House | 6 | 3 |
Park Slope | 459 12th Street #2D | Co-op | 2 | 1 |
Park Slope | 414 5th Street | Single-Fam Townhouse | 3 | 2 |
Selected Rented Properties
neighborhood | address | type | beds | baths |
---|---|---|---|---|
Windsor Terrace | 442 16th Street #2 | Rental | 2 | 1 |
Windsor Terrace | 562 Prospect Avenue #1 | Rental | 1 | 1 |
Windsor Terrace | 577 18th Street #3 | Rental | 3 | 1 |
Park Slope | 442 11th Street | Single-Fam House | 3 | 1 |